Get started with our IT Transformation Workshop to accelerate your transformation to becoming an agile business partner and broker of services to the business.
15th Generation Dell PowerEdge Rack Server Quick Reference Comparison Guide
Dell EMC PowerEdge rack servers help you build a modern infrastructure that minimizes IT challenges and drives business success. Choose from a complete portfolio of 1-2-and-4 socket rack servers to deliver high core density for your traditional applications, virtualization and cloud-native workloads. Enhanced memory speeds, faster NVMe storage options and BIOS tuning allows you to match performance to your workload for ultimate efficiency.
PowerEdge Rack Servers |
R750 | R750xa | R650 | R7525 | R6525 | R7515 | R6515 | R750xs | R650xs | R450 | R550 | XR11 | XR12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key attributes | Outstanding performance for the most demanding workloads | Highly intensive GPU workloads | High scalability, optimized workload performance | Powerful performance and flexibility | Dense virtualization | Powerful performance and scalability | High density compute | Purpose-built 2U server for growing scale-out solutions | Purpose-built, full performance 1U server for dense, fast growing scale-out solutions | Value and density‑focused, built for general purpose IT | Versatile, value‑optimized, virtualization‑ready, built for general purpose IT | Edge-centric, short depth and rugged with reverse mounting options | Edge-centric, short depth and rugged with reverse mounting options |
Target workloads | Database and analytics, HPC, traditional corporate IT, VDI, AI, or ML environments | AI, ML or DL training or inferencing, HPC, and virtualization environments | Mixed workload standardization, database and analytics, HFT, traditional corporate IT, VDI, HPC, AI, or ML environments | All flash SDS, VDI, and data analytics | HPC, Dense VDI, and Virtualization | SDS, Virtualization, and Data Analytics | Virtualization, HCI and NFV | Virtualization, medium VM density or VDI, and scale-out database workloads | Virtualization, cloud, scale-out database and highperformance compute workloads | Small IT infrastructure, light VM, small business specific workloads | Small IT infrastructure, light VM density, small business specific workloads | Telco/5G (MEC, CDN, vRAN), Military, Retail (Analytics - video surveillance/POS/ IOT aggregation) | Telco/5G (MEC, CDN, vRAN), Military, Retail (Analytics - video surveillance/POS/ IOT aggregation) |
Type of processor | 2 x 3rd Generation Intel® Xeon® Scalable processors; up to 40 cores per processor | 2 x 2nd or 3rd Generation AMD EPYC™ processors; up to 64 cores per processor | 1 x 2nd or 3rd Generation AMD EPYC™ processor; up to 64 cores per processor | 2 x 3rd Generation Intel® Xeon® Scalable processors; up to 32 cores per processor | 2 x 3rd Generation Intel® Xeon® Scalable processors; up to 24 cores per processor | 1 x 3rd Generation Intel® Xeon® Scalable processors; up to 36 cores per processor | |||||||
Memory (DDR4 DIMM slots & max) | 32 (8 TB) | 32 (4 TB) | 16 (2 TB) | 16 (1 TB) | 8 (1 TB) | ||||||||
Disk drives up to: |
8 x 2.5" 16 x 2.5" 24 x 2.5" 12 x 3.5" 2 x 2.5" or 4 x 2.5" (rear) |
6 x 2.5" 8 x 2.5" |
4 x 3.5" 8 x 2.5" 10 x 2.5" 2 x 2.5" (rear) |
26 x 2.5" 12 x 3.5" |
12 x 2.5" 4 x 3.5" |
24 x 2.5" 12 x 3.5" |
8 x 2.5" 4 x 3.5" |
8 x 2.5" 16 x 2.5" 24 x 2.5" 12 x 3.5" 8 x 3.5" |
4 x 3.5" 8 x 2.5" 10 x 2.5" 2 x 2.5" (rear) |
4 x 3.5" 8 x 2.5" |
16 x 2.5" 8 x 2.5" 8 x 3.5" |
4 x 2.5" | 6 x 2.5" |
NVMe drives up to: | 24 | 8 | 12 | 24 | 12 | 24 | 10 | 8 | 10 | N/A | 4 | 6 | |
Gen4 PCIe slots up to: | 8 | 8 | 3 | 8 | 3 | 2 | 1 | 5 | 3 | 2 | 3 | 3 | 5 |
Gen3 PCIe slots up to: | N/A | 3 | N/A | 2 | 1 | 1 | N/A | 1 | N/A | N/A | |||
Accelerator support up to: | 2 x 300 W DW or 4 x 150 W SW or 6 x 75 W SW |
4 x 150 W SW or 4 x 300 W DW or 2 x 75 W SW |
3 x 75 W SW | 3 x 300 W DW or 6 x 75 W SW |
3 x SW | 4 x SW; 1 x DW; 1 x FPGA |
1 x SW | N/A | 2 x 75 W SW | 2 x 75 W or 150 W SW or 2 x 300 W DW |
|||
Rack height (U) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
Integrated security | TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ, Cryptographically Signed Firmware, Chassis Intrusion Alert, and Secure Boot being standard security on all racks. Integrated security features such as Silicon Root of Trust, System Lockdown (requires iDRAC9 Enterprise or Datacenter), and System Erase on all racks. |
Dell EMC Services
To fully implement a modern infrastructure, organizations require reliable, comprehensive IT services to drive IT transformations, accelerate adoption of new technologies and maximize productivity.
Dell EMC Solutions
When you buy a Dell EMC server, you get more than just hardware. You get access to IT solutions end-to-end. Dell and EMC bring together industry-leading expertise into a common platform to help you transform your data center. Dell EMC can deliver PowerEdge technology at any level of integration – from a best-in-breed platform, to a pre-integrated fully turnkey hybrid cloud implementation or any step in-between. Combining the PowerEdge server infrastructure with Dell Services and Financial Solutions allows you to modernize your data center faster, more affordably and with less risk.
OpenManage Systems Management
Increase the productivity, reliability, and cost‑effectiveness of your Dell EMC PowerEdge servers while making your IT operations more efficient. The Dell EMC OpenManage Enterprise console is designed with today's IT Professionals in mind. It simplifies, intelligently automates, and unifies infrastructure management tasks.
Though primarily designed to monitor, configure, and update tower, rack, and modular PowerEdge servers, OpenManage Enterprise goes beyond. It provides end-to-end infrastructure monitoring capabilities for Dell EMC storage and networking devices, as well as third-party hardware.
Add OpenManage Mobile to empower your IT Pros to receive and take action on hardware events from both Dell EMC and third-party sources anytime, anywhere. Furthermore, OpenManage Integrations facilitate comprehensive hardware and software infrastructure management without the need to leave third-party consoles, such as VMware vCenter and Microsoft System Center.