Get started with our IT Transformation Workshop to accelerate your transformation to becoming an agile business partner and broker of services to the business.
14th Generation Dell PowerEdge Rack Server Quick Reference Comparison Guide
Build a modern infrastructure that minimizes IT challenges and drives business success. Choose from a complete portfolio of 1, 2 and 4 socket rack servers to deliver high core density for your traditional applications, virtualization and cloud-native workloads. Enhanced memory speeds, faster NVMe storage options and BIOS tuning allows you to match performance to your workload for ultimate efficiency.
PowerEdge Rack Servers |
R940 | R940xa | R840 | R740xd | R740 | R740xd2 | R640 | R540 | R440 | R340 | R240 |
---|---|---|---|---|---|---|---|---|---|---|---|
Key Attributes | Powerful performance | Extreme acceleration | Turbocharge data analytics | Scalable storage performance | Optimal application performance | Enterprise content server | Performance and density | Balanced and adaptable | Scale-out computing | Accelerate business growth | Compute made simple |
Target workloads | In-memory databases | GPU database acceleration and machine learning | Data intensive workloads, HFT and dense virtualization | SDS, service providers, and big data servers | VDI and cloud workloads | Media streaming and SDS | Dense scale-out data center computing and storage | Mail messaging and virtualization | HPC, web tech and scale-out infrastructure | ROBO productivity and data intensive applications | Small business and service provider workloads |
Types of processor | 4 x 2nd Generation Intel® Xeon® Scalable processors | 2 x 2nd Generation Intel® Xeon® Scalable processors | 1 x Intel Xeon E-2200, Intel Core i3®, Intel Pentium®, or Intel Celeron® processor | ||||||||
Memory (DDR4 DIMM slots & max) | 48 (15.36TB) | 24 (7.68TB) | 16 (1TB) | 24 (7.68TB) | 16 (1TB) | 4 (64GB) | |||||
Disk drives up to: | 24 x 2.5" | 32 x 2.5" | 26 x 2.5" | 32 x 2.5" or 18 x 3.5" | 16 x 2.5" or 8 x 3.5" | 26 x 3.5" or 16 x 3.5" + 10 x 2.5" | 12 x 2.5" or 4 x 3.5" | 14 x 3.5" | 10 x 2.5" or 4 x 3.5" | 8 x 2.5" or 4 x 3.5" | 4 x 2.5" or 4 x 3.5" |
NVMe drives up to: | 12 | 4 | 24 | N/A | 10 | N/A | 4 | N/A | |||
Gen3 PCIe slots up to: | 13 | 12 | 6 | 8 | 5 | 3 | 5 | 2 | 2 | ||
Accelerator support up to: | N/A | 4 x DW GPUs or 4 x DW or 8 x SW FPGAs | 2 x DW GPUs or 2 x SW or DW FPGAs | 3 x DW or 6 x SW GPUs or 3 x DW or 4 x SW FPGAs | N/A | 1 x SW GPU or 1 x SW FPGA | N/A | ||||
Rack height (U) | 3 | 4 | 2 | 1 | 2 | 1 | 1 | ||||
Integrated security: | TPM 1.2/2.0 optional, Digitally Signed Firmware, Chassis Intrusion Alert and Secure Boot being standard security on all racks. Integrated security features such as Silicon Root of Trust, System Lockdown and System Erase come standard on all racks. |
Dell EMC Services
To fully implement a modern infrastructure, organizations require reliable, comprehensive IT services to drive IT transformations, accelerate adoption of new technologies and maximize productivity.
Dell EMC Solutions
When you buy a Dell EMC server, you get more than just hardware. You get access to IT solutions end-to-end. Dell and EMC bring together industry-leading expertise into a common platform to help you transform your data center. Dell EMC can deliver PowerEdge technology at any level of integration – from a best-in-breed platform, to a pre-integrated fully turnkey hybrid cloud implementation or any step in-between. Combining the PowerEdge server infrastructure with Dell Services and Financial Solutions allows you to modernize your data center faster, more affordably and with less risk.
OpenManage Systems Management
Increase the productivity, reliability, and cost‑effectiveness of your Dell EMC PowerEdge servers while making your IT operations more efficient. The Dell EMC OpenManage Enterprise console is designed with today's IT Professionals in mind. It simplifies, intelligently automates, and unifies infrastructure management tasks.
Though primarily designed to monitor, configure, and update tower, rack, and modular PowerEdge servers, OpenManage Enterprise goes beyond. It provides end-to-end infrastructure monitoring capabilities for Dell EMC storage and networking devices, as well as third-party hardware.
Add OpenManage Mobile to empower your IT Pros to receive and take action on hardware events from both Dell EMC and third-party sources anytime, anywhere. Furthermore, OpenManage Integrations facilitate comprehensive hardware and software infrastructure management without the need to leave third-party consoles, such as VMware vCenter and Microsoft System Center.